We received this question after the publication of articles Simple SDTEST® Gives Great Possibilities and Mathematical Psychology. The Myers-Briggs Type Indicator (MBTI) and Spiral Dynamics are two systems that categorize personality traits and motivational values, respectively. This article is dedicated to answering this question. It will show with a real example how to use the SDTEST® V.U.C.A. poll designer.
MBTI categorizes personality into 16 types based on preferences across four dichotomies: Extraversion/Introversion, Sensing/Intuition, Thinking/Feeling, and Judging/Perceiving. It has been extensively validated and applied in career development, leadership, and team-building.
Spiral Dynamics maps the evolution of motivational value systems in a spectrum of colors or levels, from basic survivalist Beige to holistic-minded Turquoise. It builds on Clare Graves' theory of levels of human existence and has been used extensively in organizational development and coaching. SDTEST® has 83892 results from 170 countries, results clustered into 7931 unique motivational patterns.
While both systems group people into "types", MBTI reflects non-hierarchical preferences while Spiral Dynamics depicts hierarchical development.
Some relationships could potentially be theorized between MBTI types and Spiral levels based on apparent similarities in focus:
So Intuitive, Feeling types like INFJ could speculatively be associated with later Green and Yellow Spiral levels, while Sensing, Thinking types such as ISTJ fit earlier Blue and Orange levels.
Studying the correlation between Spiral Dynamics developmental stages and MBTI personality types could potentially yield some useful insights, but it also has limitations:
Potential benefits:
Limitations:
Intriguing connections may emerge, directly linking MBTI types to Spiral Dynamics levels.
The SDTEST® V.U.C.A. poll designer is as simple as Google Forms. Watch this two-minute video to get acquainted and compare. The main difference of the SDTEST® V.U.C.A. poll designer is the presence of an independent multilingual UI for changing the site language and poll form. If, for example, your primary site language is English, and you do the poll in 6 international UN languages, then you only need to use the language change window for the poll form. If you are doing this work together with colleagues whose primary language is Arabic, Chinese, Spanish, German, French, or other languages, then for their convenience, they can change the language of the site.
Now you know the functionality of the Designer, and you can create your own, for example, MBTI.
We invite you to look “under the hood” of the poll Psychological Wellbeing (by Carol D. Ryff) we have already created. Developed by psychologist Carol D. Ryff, the 42-item Psychological Wellbeing (PWB) Scale. Source: Ryff, Carol D., Psychological Well-Being Revisited: Advances in Science and Practice, NIH Public Access, Psychother Psychosom, Vol.83, No.1, Pp.31, (2014). Watch the next two-minute video.
Now you need to share the link to your survey, and survey participants choose the language in which they are comfortable answering the questions. Watch the next one-minute video.
Usambazaji | Siokawaida | Kawaida | Siokawaida | Kawaida | Kawaida | Kawaida | Kawaida | Kawaida |
Maswali yote
Maswali yote
1) Uhuru (unakubali au haukubaliani?)
2) Matunzio ya Mazingira (Je! Unakubali au haukubaliani?)
3) Ukuaji wa kibinafsi (unakubali au haukubaliani?)
4) Mahusiano mazuri na wengine (unakubali au haukubaliani?)
5) Kusudi maishani (unakubali au haukubaliani?)
6) Kukubali mwenyewe (unakubali au haukubaliani?)
| ||||||||
1) Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 1 | - | Hasi dhaifu -0.0690 | Chanya dhaifu 0.0660 | Hasi dhaifu -0.0464 | Chanya dhaifu 0.0437 | Hasi dhaifu -0.0328 | Hasi dhaifu -0.0118 | Chanya dhaifu 0.0454 |
Answer 2 | - | Hasi dhaifu -0.0173 | Hasi dhaifu -0.0312 | Chanya dhaifu 0.0244 | Chanya dhaifu 0.0296 | Hasi dhaifu -0.0084 | Hasi dhaifu -0.0310 | Chanya dhaifu 0.0142 |
Answer 3 | - | Chanya dhaifu 0.0500 | Hasi dhaifu -0.0256 | Chanya dhaifu 0.0141 | Hasi dhaifu -0.0401 | Chanya dhaifu 0.0011 | Chanya dhaifu 0.0554 | Hasi dhaifu -0.0367 |
Answer 4 | - | Chanya dhaifu 0.0474 | Hasi dhaifu -0.0129 | Chanya dhaifu 0.0223 | Hasi dhaifu -0.0009 | Hasi dhaifu -0.0129 | Hasi dhaifu -0.0535 | Chanya dhaifu 0.0146 |
Answer 5 | - | Hasi dhaifu -0.0052 | Hasi dhaifu -0.0145 | Hasi dhaifu -0.0111 | Hasi dhaifu -0.0154 | Chanya dhaifu 0.0704 | Chanya dhaifu 0.0490 | Hasi dhaifu -0.0752 |
Answer 6 | - | Chanya dhaifu 0.0652 | Hasi dhaifu -0.0290 | Chanya dhaifu 0.0459 | Hasi dhaifu -0.0339 | Chanya dhaifu 0.0111 | Hasi dhaifu -0.0232 | Hasi dhaifu -0.0191 |
Answer 7 | - | Chanya dhaifu 0.0121 | Chanya dhaifu 0.0282 | Hasi dhaifu -0.0334 | Hasi dhaifu -0.0604 | Chanya dhaifu 0.0146 | Chanya dhaifu 0.0238 | Chanya dhaifu 0.0249 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 8 | - | Chanya dhaifu 0.0055 | Chanya dhaifu 0.0313 | Chanya dhaifu 0.0228 | Hasi dhaifu -0.0203 | Hasi dhaifu -0.0291 | Hasi dhaifu -0.0855 | Chanya dhaifu 0.0795 |
Answer 9 | - | Hasi dhaifu -0.0648 | Hasi dhaifu -0.0094 | Chanya dhaifu 0.0180 | Chanya dhaifu 0.0434 | Hasi dhaifu -0.0053 | Chanya dhaifu 0.0119 | Hasi dhaifu -0.0167 |
Answer 10 | - | Hasi dhaifu -0.0379 | Hasi dhaifu -0.0380 | Hasi dhaifu -0.0525 | Hasi dhaifu -0.0059 | Chanya dhaifu 0.0117 | Chanya dhaifu 0.0592 | Chanya dhaifu 0.0377 |
Answer 11 | - | Chanya dhaifu 0.0377 | Chanya dhaifu 0.0295 | Chanya dhaifu 0.0108 | Chanya dhaifu 0.0008 | Hasi dhaifu -0.0324 | Chanya dhaifu 0.0222 | Hasi dhaifu -0.0425 |
Answer 12 | - | Chanya dhaifu 0.0371 | Chanya dhaifu 0.0056 | Hasi dhaifu -0.0422 | Chanya dhaifu 0.0247 | Chanya dhaifu 0.0419 | Chanya dhaifu 0.0183 | Hasi dhaifu -0.0705 |
Answer 13 | - | Chanya dhaifu 0.0553 | Hasi dhaifu -0.0341 | Chanya dhaifu 0.0494 | Hasi dhaifu -0.0618 | Chanya dhaifu 0.0224 | Hasi dhaifu -0.0113 | Hasi dhaifu -0.0081 |
Answer 14 | - | Chanya dhaifu 0.0595 | Chanya dhaifu 0.0320 | Hasi dhaifu -0.0058 | Hasi dhaifu -0.0151 | Chanya dhaifu 0.0092 | Hasi dhaifu -0.0025 | Hasi dhaifu -0.0443 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 15 | - | Chanya dhaifu 0.0689 | Chanya dhaifu 0.0212 | Chanya dhaifu 0.0335 | Hasi dhaifu -0.0570 | Chanya dhaifu 0.0466 | Hasi dhaifu -0.0223 | Hasi dhaifu -0.0534 |
Answer 16 | - | Chanya dhaifu 0.0562 | Chanya dhaifu 0.0221 | Chanya dhaifu 0.0321 | Chanya dhaifu 0.0256 | Hasi dhaifu -0.0154 | Hasi dhaifu -0.0322 | Hasi dhaifu -0.0599 |
Answer 17 | - | Hasi dhaifu -0.0163 | Hasi dhaifu -0.0148 | Hasi dhaifu -0.0316 | Chanya dhaifu 0.0679 | Chanya dhaifu 0.0114 | Chanya dhaifu 0.0180 | Hasi dhaifu -0.0482 |
Answer 18 | - | Hasi dhaifu -0.0158 | Chanya dhaifu 0.0120 | Hasi dhaifu -0.0349 | Hasi dhaifu -0.0133 | Chanya dhaifu 0.0022 | Hasi dhaifu -0.0102 | Chanya dhaifu 0.0506 |
Answer 19 | - | Chanya dhaifu 0.0157 | Chanya dhaifu 0.0380 | Hasi dhaifu -0.0229 | Hasi dhaifu -0.0189 | Hasi dhaifu -0.0270 | Chanya dhaifu 0.0554 | Hasi dhaifu -0.0160 |
Answer 20 | - | Hasi dhaifu -0.0428 | Hasi dhaifu -0.0428 | Chanya dhaifu 0.0153 | Chanya dhaifu 0.0073 | Hasi dhaifu -0.0597 | Chanya dhaifu 0.0364 | Chanya dhaifu 0.0628 |
Answer 21 | - | Hasi dhaifu -0.0481 | Hasi dhaifu -0.0225 | Chanya dhaifu 0.0156 | Hasi dhaifu -0.0529 | Chanya dhaifu 0.0539 | Hasi dhaifu -0.0425 | Chanya dhaifu 0.0666 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 22 | - | Hasi dhaifu -0.0326 | Chanya dhaifu 0.0335 | Chanya dhaifu 0.0075 | Hasi dhaifu -0.0513 | Hasi dhaifu -0.0147 | Hasi dhaifu -0.0304 | Chanya dhaifu 0.0827 |
Answer 23 | - | Hasi dhaifu -0.0513 | Hasi dhaifu -0.0155 | Chanya dhaifu 0.0060 | Chanya dhaifu 0.0083 | Hasi dhaifu -0.0062 | Chanya dhaifu 0.0033 | Chanya dhaifu 0.0315 |
Answer 24 | - | Chanya dhaifu 0.0495 | Hasi dhaifu -0.0531 | Hasi dhaifu -0.0062 | Chanya dhaifu 0.0617 | Hasi dhaifu -0.0277 | Chanya dhaifu 0.0570 | Hasi dhaifu -0.0744 |
Answer 25 | - | Chanya dhaifu 0.0164 | Chanya dhaifu 0.0184 | Chanya dhaifu 0.0008 | Hasi dhaifu -0.0120 | Hasi dhaifu -0.0171 | Hasi dhaifu -0.0157 | Chanya dhaifu 0.0183 |
Answer 26 | - | Hasi dhaifu -0.0014 | Hasi dhaifu -0.0127 | Hasi dhaifu -0.0107 | Hasi dhaifu -0.0130 | Chanya dhaifu 0.0640 | Hasi dhaifu -0.0180 | Hasi dhaifu -0.0157 |
Answer 27 | - | Chanya dhaifu 0.0556 | Chanya dhaifu 0.0166 | Hasi dhaifu -0.0018 | Chanya dhaifu 0.0146 | Chanya dhaifu 0.0687 | Hasi dhaifu -0.0092 | Hasi dhaifu -0.1133 |
Answer 28 | - | Chanya dhaifu 0.0435 | Chanya dhaifu 0.0475 | Hasi dhaifu -0.0119 | Hasi dhaifu -0.0019 | Hasi dhaifu -0.0223 | Chanya dhaifu 0.0090 | Hasi dhaifu -0.0315 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 29 | - | Chanya dhaifu 0.0956 | Chanya dhaifu 0.0364 | Hasi dhaifu -0.0105 | Hasi dhaifu -0.0283 | Chanya dhaifu 0.0304 | Hasi dhaifu -0.0286 | Hasi dhaifu -0.0522 |
Answer 30 | - | Chanya dhaifu 0.0203 | Hasi dhaifu -0.0257 | Chanya dhaifu 0.0380 | Hasi dhaifu -0.0523 | Chanya dhaifu 0.0313 | Chanya dhaifu 0.0063 | Hasi dhaifu -0.0103 |
Answer 31 | - | Hasi dhaifu -0.0242 | Hasi dhaifu -0.0422 | Hasi dhaifu -0.0101 | Hasi dhaifu -0.0264 | Chanya dhaifu 0.0373 | Chanya dhaifu 0.0037 | Chanya dhaifu 0.0340 |
Answer 32 | - | Chanya dhaifu 0.0357 | Chanya dhaifu 0.0356 | Chanya dhaifu 0.0332 | Chanya dhaifu 0.0036 | Hasi dhaifu -0.0277 | Hasi dhaifu -0.0211 | Hasi dhaifu -0.0351 |
Answer 33 | - | Hasi dhaifu -0.0068 | Chanya dhaifu 0.0139 | Hasi dhaifu -0.0150 | Chanya dhaifu 0.0185 | Chanya dhaifu 0.0284 | Hasi dhaifu -0.0392 | Hasi dhaifu -0.0028 |
Answer 34 | - | Chanya dhaifu 0.0104 | Hasi dhaifu -0.0326 | Hasi dhaifu -0.0389 | Chanya dhaifu 0.0079 | Hasi dhaifu -0.0124 | Chanya dhaifu 0.0584 | Chanya dhaifu 0.0047 |
Answer 35 | - | Hasi dhaifu -0.0829 | Chanya dhaifu 0.0333 | Chanya dhaifu 0.0030 | Chanya dhaifu 0.0637 | Hasi dhaifu -0.0696 | Hasi dhaifu -0.0008 | Chanya dhaifu 0.0330 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 36 | - | Chanya dhaifu 0.0848 | Chanya dhaifu 0.0382 | Hasi dhaifu -0.0095 | Hasi dhaifu -0.0616 | Chanya dhaifu 0.0610 | Chanya dhaifu 0.0023 | Hasi dhaifu -0.0681 |
Answer 37 | - | Chanya dhaifu 0.0551 | Chanya dhaifu 0.0218 | Chanya dhaifu 0.0123 | Hasi dhaifu -0.0064 | Chanya dhaifu 0.0079 | Hasi dhaifu -0.0121 | Hasi dhaifu -0.0533 |
Answer 38 | - | Hasi dhaifu -0.0547 | Hasi dhaifu -0.0445 | Hasi dhaifu -0.0177 | Chanya dhaifu 0.0271 | Chanya dhaifu 0.0646 | Hasi dhaifu -0.0015 | Hasi dhaifu -0.0118 |
Answer 39 | - | Chanya dhaifu 0.0289 | Hasi dhaifu -0.0250 | Chanya dhaifu 0.0035 | Hasi dhaifu -0.0148 | Hasi dhaifu -0.0670 | Chanya dhaifu 0.0269 | Chanya dhaifu 0.0522 |
Answer 40 | - | Hasi dhaifu -0.0380 | Hasi dhaifu -0.0255 | Hasi dhaifu -0.0010 | Chanya dhaifu 0.0247 | Hasi dhaifu -0.0235 | Chanya dhaifu 0.0361 | Chanya dhaifu 0.0111 |
Answer 41 | - | Hasi dhaifu -0.0428 | Hasi dhaifu -0.0226 | Hasi dhaifu -0.0099 | Chanya dhaifu 0.0439 | Hasi dhaifu -0.0656 | Chanya dhaifu 0.0120 | Chanya dhaifu 0.0627 |
Answer 42 | - | Hasi dhaifu -0.0263 | Chanya dhaifu 0.0607 | Chanya dhaifu 0.0235 | Hasi dhaifu -0.0206 | Chanya dhaifu 0.0057 | Hasi dhaifu -0.0539 | Chanya dhaifu 0.0169 |
Uhuru (unakubali au haukubaliani?) | ||||||||
Answer 43 | - | Hasi dhaifu -0.0513 | Chanya dhaifu 0.0321 | Chanya dhaifu 0.0459 | Chanya dhaifu 0.0184 | Hasi dhaifu -0.0640 | Hasi dhaifu -0.0677 | Chanya dhaifu 0.0729 |
Answer 44 | - | Hasi dhaifu -0.0063 | Hasi dhaifu -0.0426 | Hasi dhaifu -0.0198 | Chanya dhaifu 0.0040 | Chanya dhaifu 0.0209 | Chanya dhaifu 0.0617 | Hasi dhaifu -0.0272 |
Answer 45 | - | Hasi dhaifu -0.0066 | Chanya dhaifu 0.0114 | Hasi dhaifu -0.0300 | Hasi dhaifu -0.0208 | Chanya dhaifu 0.0430 | Chanya dhaifu 0.0301 | Hasi dhaifu -0.0258 |
Answer 46 | - | Chanya dhaifu 0.0500 | Hasi dhaifu -0.0146 | Chanya dhaifu 0.0084 | Hasi dhaifu -0.0162 | Chanya dhaifu 0.0157 | Chanya dhaifu 0.0122 | Hasi dhaifu -0.0358 |
Answer 47 | - | Chanya dhaifu 0.0328 | Hasi dhaifu -0.0089 | Hasi dhaifu -0.0164 | Chanya dhaifu 0.0286 | Hasi dhaifu -0.0030 | Chanya dhaifu 0.0099 | Hasi dhaifu -0.0338 |
Answer 48 | - | Chanya dhaifu 0.0302 | Chanya dhaifu 0.0202 | Chanya dhaifu 0.0039 | Chanya dhaifu 0.0012 | Chanya dhaifu 0.0031 | Hasi dhaifu -0.0456 | Hasi dhaifu -0.0025 |
Answer 49 | - | Chanya dhaifu 0.0401 | Chanya dhaifu 0.0115 | Hasi dhaifu -0.0238 | Hasi dhaifu -0.0321 | Chanya dhaifu 0.0230 | Hasi dhaifu -0.0149 | Chanya dhaifu 0.0080 |
2) Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 50 | - | Hasi dhaifu -0.0500 | Hasi dhaifu -0.0120 | Chanya dhaifu 0.0106 | Chanya dhaifu 0.0646 | Hasi dhaifu -0.0367 | Hasi dhaifu -0.0990 | Chanya dhaifu 0.0860 |
Answer 51 | - | Hasi dhaifu -0.0078 | Hasi dhaifu -0.0139 | Chanya dhaifu 0.0022 | Hasi dhaifu -0.0176 | Chanya dhaifu 0.0045 | Chanya dhaifu 0.0312 | Hasi dhaifu -0.0014 |
Answer 52 | - | Chanya dhaifu 0.0272 | Hasi dhaifu -0.0488 | Hasi dhaifu -0.0057 | Hasi dhaifu -0.0196 | Hasi dhaifu -0.0018 | Chanya dhaifu 0.0864 | Hasi dhaifu -0.0345 |
Answer 53 | - | Chanya dhaifu 0.0073 | Hasi dhaifu -0.0027 | Hasi dhaifu -0.0129 | Hasi dhaifu -0.0111 | Hasi dhaifu -0.0008 | Hasi dhaifu -0.0150 | Chanya dhaifu 0.0297 |
Answer 54 | - | Chanya dhaifu 0.0194 | Chanya dhaifu 0.0422 | Chanya dhaifu 0.0108 | Hasi dhaifu -0.0109 | Chanya dhaifu 0.0150 | Hasi dhaifu -0.0017 | Hasi dhaifu -0.0478 |
Answer 55 | - | Chanya dhaifu 0.0418 | Chanya dhaifu 0.0105 | Hasi dhaifu -0.0117 | Hasi dhaifu -0.0100 | Chanya dhaifu 0.0639 | Chanya dhaifu 0.0060 | Hasi dhaifu -0.0775 |
Answer 56 | - | Chanya dhaifu 0.0075 | Chanya dhaifu 0.1159 | Hasi dhaifu -0.0016 | Hasi dhaifu -0.0374 | Hasi dhaifu -0.0113 | Chanya dhaifu 0.0108 | Hasi dhaifu -0.0386 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 57 | - | Chanya dhaifu 0.0710 | Chanya dhaifu 0.0923 | Chanya dhaifu 0.0526 | Hasi dhaifu -0.0886 | Chanya dhaifu 0.0028 | Hasi dhaifu -0.0403 | Hasi dhaifu -0.0294 |
Answer 58 | - | Chanya dhaifu 0.0624 | Chanya dhaifu 0.0345 | Hasi dhaifu -0.0413 | Hasi dhaifu -0.0221 | Chanya dhaifu 0.0119 | Chanya dhaifu 0.0737 | Hasi dhaifu -0.0797 |
Answer 59 | - | Hasi dhaifu -0.0115 | Hasi dhaifu -0.0269 | Chanya dhaifu 0.0193 | Hasi dhaifu -0.0012 | Hasi dhaifu -0.0016 | Chanya dhaifu 0.0168 | Hasi dhaifu -0.0010 |
Answer 60 | - | Chanya dhaifu 0.0057 | Hasi dhaifu -0.0315 | Hasi dhaifu -0.0004 | Hasi dhaifu -0.0010 | Chanya dhaifu 0.0055 | Chanya dhaifu 0.0043 | Chanya dhaifu 0.0069 |
Answer 61 | - | Hasi dhaifu -0.0020 | Chanya dhaifu 0.0224 | Chanya dhaifu 0.0037 | Chanya dhaifu 0.0164 | Hasi dhaifu -0.0120 | Hasi dhaifu -0.0197 | Hasi dhaifu -0.0029 |
Answer 62 | - | Hasi dhaifu -0.0528 | Hasi dhaifu -0.0812 | Chanya dhaifu 0.0097 | Chanya dhaifu 0.0043 | Chanya dhaifu 0.0055 | Chanya dhaifu 0.0111 | Chanya dhaifu 0.0587 |
Answer 63 | - | Hasi dhaifu -0.0542 | Chanya dhaifu 0.0091 | Hasi dhaifu -0.0292 | Chanya dhaifu 0.0724 | Hasi dhaifu -0.0119 | Hasi dhaifu -0.0599 | Chanya dhaifu 0.0428 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 64 | - | Chanya dhaifu 0.0663 | Chanya dhaifu 0.1029 | Chanya dhaifu 0.0271 | Hasi dhaifu -0.0839 | Chanya dhaifu 0.0099 | Hasi dhaifu -0.0374 | Hasi dhaifu -0.0249 |
Answer 65 | - | Chanya dhaifu 0.0126 | Chanya dhaifu 0.0666 | Hasi dhaifu -0.0051 | Hasi dhaifu -0.0439 | Chanya dhaifu 0.0190 | Chanya dhaifu 0.0181 | Hasi dhaifu -0.0377 |
Answer 66 | - | Chanya dhaifu 0.0540 | Hasi dhaifu -0.0422 | Hasi dhaifu -0.0003 | Hasi dhaifu -0.0152 | Chanya dhaifu 0.0149 | Chanya dhaifu 0.0190 | Hasi dhaifu -0.0202 |
Answer 67 | - | Chanya dhaifu 0.0094 | Chanya dhaifu 0.0422 | Hasi dhaifu -0.0087 | Hasi dhaifu -0.0163 | Hasi dhaifu -0.0408 | Chanya dhaifu 0.0362 | Hasi dhaifu -0.0010 |
Answer 68 | - | Hasi dhaifu -0.0566 | Hasi dhaifu -0.0384 | Hasi dhaifu -0.0096 | Chanya dhaifu 0.0661 | Chanya dhaifu 0.0034 | Chanya dhaifu 0.0218 | Hasi dhaifu -0.0175 |
Answer 69 | - | Hasi dhaifu -0.0382 | Hasi dhaifu -0.0591 | Chanya dhaifu 0.0442 | Chanya dhaifu 0.0059 | Hasi dhaifu -0.0210 | Hasi dhaifu -0.0146 | Chanya dhaifu 0.0501 |
Answer 70 | - | Hasi dhaifu -0.0442 | Hasi dhaifu -0.0398 | Hasi dhaifu -0.0431 | Chanya dhaifu 0.0746 | Chanya dhaifu 0.0126 | Hasi dhaifu -0.0482 | Chanya dhaifu 0.0438 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 71 | - | Chanya dhaifu 0.0125 | Hasi dhaifu -0.0488 | Chanya dhaifu 0.0011 | Hasi dhaifu -0.0192 | Chanya dhaifu 0.0207 | Hasi dhaifu -0.0440 | Chanya dhaifu 0.0570 |
Answer 72 | - | Hasi dhaifu -0.0340 | Hasi dhaifu -0.0633 | Chanya dhaifu 0.0157 | Chanya dhaifu 0.0543 | Hasi dhaifu -0.0050 | Hasi dhaifu -0.0419 | Chanya dhaifu 0.0364 |
Answer 73 | - | Chanya dhaifu 0.0069 | Chanya dhaifu 0.0138 | Hasi dhaifu -0.0095 | Hasi dhaifu -0.0110 | Chanya dhaifu 0.0097 | Chanya dhaifu 0.0238 | Hasi dhaifu -0.0244 |
Answer 74 | - | Chanya dhaifu 0.0399 | Chanya dhaifu 0.0437 | Hasi dhaifu -0.0170 | Hasi dhaifu -0.0227 | Hasi dhaifu -0.0369 | Chanya dhaifu 0.0318 | Hasi dhaifu -0.0068 |
Answer 75 | - | Hasi dhaifu -0.0247 | Chanya dhaifu 0.0205 | Hasi dhaifu -0.0135 | Chanya dhaifu 0.0056 | Chanya dhaifu 0.0069 | Chanya dhaifu 0.0515 | Hasi dhaifu -0.0407 |
Answer 76 | - | Chanya dhaifu 0.0080 | Chanya dhaifu 0.0710 | Hasi dhaifu -0.0084 | Hasi dhaifu -0.0072 | Hasi dhaifu -0.0057 | Chanya dhaifu 0.0274 | Hasi dhaifu -0.0532 |
Answer 77 | - | Chanya dhaifu 0.0120 | Chanya dhaifu 0.0454 | Chanya dhaifu 0.0350 | Hasi dhaifu -0.0374 | Hasi dhaifu -0.0008 | Hasi dhaifu -0.0119 | Hasi dhaifu -0.0204 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 78 | - | Chanya dhaifu 0.0386 | Chanya dhaifu 0.0457 | Chanya dhaifu 0.0468 | Hasi dhaifu -0.0797 | Hasi dhaifu -0.0619 | Hasi dhaifu -0.0241 | Chanya dhaifu 0.0622 |
Answer 79 | - | Chanya dhaifu 0.0091 | Chanya dhaifu 0.0547 | Chanya dhaifu 0.0053 | Hasi dhaifu -0.0481 | Hasi dhaifu -0.0302 | Chanya dhaifu 0.0214 | Chanya dhaifu 0.0107 |
Answer 80 | - | Chanya dhaifu 0.0226 | Hasi dhaifu -0.0314 | Chanya dhaifu 0.0173 | Hasi dhaifu -0.0783 | Chanya dhaifu 0.0250 | Chanya dhaifu 0.0024 | Chanya dhaifu 0.0429 |
Answer 81 | - | Hasi dhaifu -0.0179 | Chanya dhaifu 0.0034 | Chanya dhaifu 0.0060 | Hasi dhaifu -0.0376 | Hasi dhaifu -0.0082 | Chanya dhaifu 0.0403 | Chanya dhaifu 0.0149 |
Answer 82 | - | Hasi dhaifu -0.0326 | Hasi dhaifu -0.0148 | Chanya dhaifu 0.0169 | Hasi dhaifu -0.0072 | Chanya dhaifu 0.0065 | Chanya dhaifu 0.0144 | Chanya dhaifu 0.0033 |
Answer 83 | - | Hasi dhaifu -0.0167 | Hasi dhaifu -0.0574 | Hasi dhaifu -0.0564 | Chanya dhaifu 0.0422 | Chanya dhaifu 0.0352 | Chanya dhaifu 0.0666 | Hasi dhaifu -0.0344 |
Answer 84 | - | Chanya dhaifu 0.0010 | Chanya dhaifu 0.0116 | Hasi dhaifu -0.0147 | Chanya dhaifu 0.1530 | Chanya dhaifu 0.0147 | Hasi dhaifu -0.1071 | Hasi dhaifu -0.0680 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 85 | - | Hasi dhaifu -0.0339 | Chanya dhaifu 0.0081 | Chanya dhaifu 0.0002 | Chanya dhaifu 0.1093 | Chanya dhaifu 0.0033 | Hasi dhaifu -0.1199 | Chanya dhaifu 0.0066 |
Answer 86 | - | Hasi dhaifu -0.0269 | Hasi dhaifu -0.0569 | Chanya dhaifu 0.0296 | Hasi dhaifu -0.0140 | Hasi dhaifu -0.0256 | Chanya dhaifu 0.0651 | Chanya dhaifu 0.0102 |
Answer 87 | - | Chanya dhaifu 0.0022 | Hasi dhaifu -0.0033 | Hasi dhaifu -0.0288 | Hasi dhaifu -0.0466 | Chanya dhaifu 0.0175 | Chanya dhaifu 0.0599 | Chanya dhaifu 0.0068 |
Answer 88 | - | Chanya dhaifu 0.0469 | Chanya dhaifu 0.0097 | Hasi dhaifu -0.0280 | Hasi dhaifu -0.0660 | Chanya dhaifu 0.0122 | Chanya dhaifu 0.0185 | Chanya dhaifu 0.0241 |
Answer 89 | - | Chanya dhaifu 0.0496 | Chanya dhaifu 0.0195 | Chanya dhaifu 0.0408 | Chanya dhaifu 0.0078 | Hasi dhaifu -0.0403 | Hasi dhaifu -0.0094 | Hasi dhaifu -0.0401 |
Answer 90 | - | Chanya dhaifu 0.0455 | Chanya dhaifu 0.0405 | Hasi dhaifu -0.0225 | Hasi dhaifu -0.0312 | Chanya dhaifu 0.0260 | Chanya dhaifu 8.60E-5 | Hasi dhaifu -0.0301 |
Answer 91 | - | Hasi dhaifu -0.0355 | Chanya dhaifu 0.0531 | Hasi dhaifu -0.0097 | Hasi dhaifu -0.0411 | Chanya dhaifu 0.0319 | Chanya dhaifu 0.0114 | Hasi dhaifu -0.0030 |
Matunzio ya Mazingira (Je! Unakubali au haukubaliani?) | ||||||||
Answer 92 | - | Chanya dhaifu 0.0554 | Chanya dhaifu 0.0623 | Chanya dhaifu 0.0137 | Hasi dhaifu -0.0987 | Chanya dhaifu 0.0226 | Chanya dhaifu 0.0317 | Hasi dhaifu -0.0355 |
Answer 93 | - | Chanya dhaifu 0.0089 | Chanya dhaifu 0.0477 | Chanya dhaifu 0.0061 | Hasi dhaifu -0.0378 | Hasi dhaifu -0.0174 | Hasi dhaifu -0.0001 | Chanya dhaifu 0.0099 |
Answer 94 | - | Chanya dhaifu 0.0347 | Hasi dhaifu -0.0192 | Hasi dhaifu -0.0094 | Hasi dhaifu -0.0295 | Chanya dhaifu 0.0044 | Chanya dhaifu 0.0440 | Hasi dhaifu -0.0133 |
Answer 95 | - | Hasi dhaifu -0.0200 | Hasi dhaifu -0.0185 | Chanya dhaifu 0.0278 | Chanya dhaifu 0.0086 | Hasi dhaifu -0.0162 | Chanya dhaifu 0.0157 | Hasi dhaifu -0.0080 |
Answer 96 | - | Hasi dhaifu -0.0005 | Hasi dhaifu -0.0306 | Hasi dhaifu -0.0065 | Chanya dhaifu 0.0026 | Hasi dhaifu -0.0089 | Chanya dhaifu 0.0386 | Chanya dhaifu 0.0032 |
