We received this question after the publication of articles Simple SDTEST® Gives Great Possibilities and Mathematical Psychology. The Myers-Briggs Type Indicator (MBTI) and Spiral Dynamics are two systems that categorize personality traits and motivational values, respectively. This article is dedicated to answering this question. It will show with a real example how to use the SDTEST® V.U.C.A. poll designer.
MBTI categorizes personality into 16 types based on preferences across four dichotomies: Extraversion/Introversion, Sensing/Intuition, Thinking/Feeling, and Judging/Perceiving. It has been extensively validated and applied in career development, leadership, and team-building.
Spiral Dynamics maps the evolution of motivational value systems in a spectrum of colors or levels, from basic survivalist Beige to holistic-minded Turquoise. It builds on Clare Graves' theory of levels of human existence and has been used extensively in organizational development and coaching. SDTEST® has 83921 results from 170 countries, results clustered into 7931 unique motivational patterns.
While both systems group people into "types", MBTI reflects non-hierarchical preferences while Spiral Dynamics depicts hierarchical development.
Some relationships could potentially be theorized between MBTI types and Spiral levels based on apparent similarities in focus:
So Intuitive, Feeling types like INFJ could speculatively be associated with later Green and Yellow Spiral levels, while Sensing, Thinking types such as ISTJ fit earlier Blue and Orange levels.
Studying the correlation between Spiral Dynamics developmental stages and MBTI personality types could potentially yield some useful insights, but it also has limitations:
Potential benefits:
Limitations:
Intriguing connections may emerge, directly linking MBTI types to Spiral Dynamics levels.
The SDTEST® V.U.C.A. poll designer is as simple as Google Forms. Watch this two-minute video to get acquainted and compare. The main difference of the SDTEST® V.U.C.A. poll designer is the presence of an independent multilingual UI for changing the site language and poll form. If, for example, your primary site language is English, and you do the poll in 6 international UN languages, then you only need to use the language change window for the poll form. If you are doing this work together with colleagues whose primary language is Arabic, Chinese, Spanish, German, French, or other languages, then for their convenience, they can change the language of the site.
Now you know the functionality of the Designer, and you can create your own, for example, MBTI.
We invite you to look “under the hood” of the poll Psychological Wellbeing (by Carol D. Ryff) we have already created. Developed by psychologist Carol D. Ryff, the 42-item Psychological Wellbeing (PWB) Scale. Source: Ryff, Carol D., Psychological Well-Being Revisited: Advances in Science and Practice, NIH Public Access, Psychother Psychosom, Vol.83, No.1, Pp.31, (2014). Watch the next two-minute video.
Now you need to share the link to your survey, and survey participants choose the language in which they are comfortable answering the questions. Watch the next one-minute video.
Ukuhanjiswa | Ayiqhelekanga | Eqhelekileyo | Ayiqhelekanga | Eqhelekileyo | Eqhelekileyo | Eqhelekileyo | Eqhelekileyo | Eqhelekileyo |
Yonke imibuzo
Yonke imibuzo
1) I-Autohy (uvumelana kangakanani okanye akuvumelani?)
2) I-Astery yokusiNgqongileyo (Uvumelana kangakanani okanye awuvumelani?)
3) Ukukhula komntu (uvumelana kangakanani okanye akuvumelani?)
4) Ubudlelwane obuhle nabanye (uvumelana kangakanani okanye awuvumelani?)
5) Injongo yoBomi (uvumelana kangakanani okanye awuvumelani?)
6) Ukuzimkela (uvumelana kangakanani okanye akuvumelani?)
| ||||||||
1) I-Autohy (uvumelana kangakanani okanye akuvumelani?) | ||||||||
Answer 1 | - | Emibi amandla -0.0671 | HIV amandla 0.0682 | Emibi amandla -0.0442 | HIV amandla 0.0410 | Emibi amandla -0.0334 | Emibi amandla -0.0130 | HIV amandla 0.0453 |
Answer 2 | - | Emibi amandla -0.0185 | Emibi amandla -0.0332 | HIV amandla 0.0213 | HIV amandla 0.0323 | Emibi amandla -0.0088 | Emibi amandla -0.0278 | HIV amandla 0.0136 |
Answer 3 | - | HIV amandla 0.0493 | Emibi amandla -0.0251 | HIV amandla 0.0132 | Emibi amandla -0.0394 | HIV amandla 0.0015 | HIV amandla 0.0545 | Emibi amandla -0.0359 |
Answer 4 | - | HIV amandla 0.0470 | Emibi amandla -0.0127 | HIV amandla 0.0218 | Emibi amandla -0.0006 | Emibi amandla -0.0127 | Emibi amandla -0.0538 | HIV amandla 0.0149 |
Answer 5 | - | Emibi amandla -0.0044 | Emibi amandla -0.0160 | Emibi amandla -0.0069 | Emibi amandla -0.0173 | HIV amandla 0.0710 | HIV amandla 0.0471 | Emibi amandla -0.0756 |
Answer 2 | - | HIV amandla 0.0648 | Emibi amandla -0.0287 | HIV amandla 0.0454 | Emibi amandla -0.0336 | HIV amandla 0.0113 | Emibi amandla -0.0236 | Emibi amandla -0.0187 |
Answer 6 | - | HIV amandla 0.0118 | HIV amandla 0.0283 | Emibi amandla -0.0337 | Emibi amandla -0.0600 | HIV amandla 0.0147 | HIV amandla 0.0235 | HIV amandla 0.0251 |
I-Autohy (uvumelana kangakanani okanye akuvumelani?) | ||||||||
Answer 7 | - | HIV amandla 0.0054 | HIV amandla 0.0327 | HIV amandla 0.0228 | Emibi amandla -0.0197 | Emibi amandla -0.0304 | Emibi amandla -0.0869 | HIV amandla 0.0808 |
Answer 8 | - | Emibi amandla -0.0661 | Emibi amandla -0.0106 | HIV amandla 0.0187 | HIV amandla 0.0427 | Emibi amandla -0.0050 | HIV amandla 0.0118 | Emibi amandla -0.0156 |
Answer 9 | - | Emibi amandla -0.0372 | Emibi amandla -0.0397 | Emibi amandla -0.0548 | Emibi amandla -0.0027 | HIV amandla 0.0117 | HIV amandla 0.0613 | HIV amandla 0.0355 |
Answer 10 | - | HIV amandla 0.0373 | HIV amandla 0.0298 | HIV amandla 0.0102 | HIV amandla 0.0012 | Emibi amandla -0.0321 | HIV amandla 0.0216 | Emibi amandla -0.0420 |
Answer 11 | - | HIV amandla 0.0366 | HIV amandla 0.0059 | Emibi amandla -0.0428 | HIV amandla 0.0251 | HIV amandla 0.0421 | HIV amandla 0.0176 | Emibi amandla -0.0698 |
Answer 8 | - | HIV amandla 0.0586 | Emibi amandla -0.0320 | HIV amandla 0.0531 | Emibi amandla -0.0675 | HIV amandla 0.0233 | Emibi amandla -0.0102 | Emibi amandla -0.0107 |
Answer 12 | - | HIV amandla 0.0592 | HIV amandla 0.0321 | Emibi amandla -0.0060 | Emibi amandla -0.0149 | HIV amandla 0.0093 | Emibi amandla -0.0027 | Emibi amandla -0.0440 |
I-Autohy (uvumelana kangakanani okanye akuvumelani?) | ||||||||
Answer 13 | - | HIV amandla 0.0722 | HIV amandla 0.0230 | HIV amandla 0.0375 | Emibi amandla -0.0628 | HIV amandla 0.0473 | Emibi amandla -0.0211 | Emibi amandla -0.0559 |
Answer 14 | - | HIV amandla 0.0554 | HIV amandla 0.0226 | HIV amandla 0.0309 | HIV amandla 0.0262 | Emibi amandla -0.0150 | Emibi amandla -0.0332 | Emibi amandla -0.0589 |
Answer 15 | - | Emibi amandla -0.0184 | Emibi amandla -0.0153 | Emibi amandla -0.0328 | HIV amandla 0.0695 | HIV amandla 0.0124 | HIV amandla 0.0177 | Emibi amandla -0.0478 |
Answer 16 | - | Emibi amandla -0.0133 | HIV amandla 0.0110 | Emibi amandla -0.0373 | Emibi amandla -0.0113 | HIV amandla 0.0015 | Emibi amandla -0.0083 | HIV amandla 0.0488 |
Answer 17 | - | HIV amandla 0.0152 | HIV amandla 0.0382 | Emibi amandla -0.0236 | Emibi amandla -0.0185 | Emibi amandla -0.0267 | HIV amandla 0.0547 | Emibi amandla -0.0155 |
Answer 14 | - | Emibi amandla -0.0431 | Emibi amandla -0.0435 | HIV amandla 0.0189 | HIV amandla 0.0059 | Emibi amandla -0.0617 | HIV amandla 0.0364 | HIV amandla 0.0634 |
Answer 18 | - | Emibi amandla -0.0486 | Emibi amandla -0.0221 | HIV amandla 0.0147 | Emibi amandla -0.0522 | HIV amandla 0.0542 | Emibi amandla -0.0433 | HIV amandla 0.0672 |
I-Autohy (uvumelana kangakanani okanye akuvumelani?) | ||||||||
Answer 19 | - | Emibi amandla -0.0340 | HIV amandla 0.0339 | HIV amandla 0.0071 | Emibi amandla -0.0505 | Emibi amandla -0.0166 | Emibi amandla -0.0302 | HIV amandla 0.0845 |
Answer 20 | - | Emibi amandla -0.0533 | Emibi amandla -0.0156 | HIV amandla 0.0043 | HIV amandla 0.0103 | Emibi amandla -0.0051 | HIV amandla 0.0025 | HIV amandla 0.0321 |
Answer 21 | - | HIV amandla 0.0488 | Emibi amandla -0.0526 | Emibi amandla -0.0071 | HIV amandla 0.0621 | Emibi amandla -0.0273 | HIV amandla 0.0559 | Emibi amandla -0.0735 |
Answer 22 | - | HIV amandla 0.0159 | HIV amandla 0.0187 | HIV amandla 0.0002 | Emibi amandla -0.0116 | Emibi amandla -0.0168 | Emibi amandla -0.0163 | HIV amandla 0.0187 |
Answer 23 | - | HIV amandla 0.0027 | Emibi amandla -0.0144 | Emibi amandla -0.0138 | Emibi amandla -0.0104 | HIV amandla 0.0622 | Emibi amandla -0.0141 | Emibi amandla -0.0187 |
Answer 20 | - | HIV amandla 0.0606 | HIV amandla 0.0163 | HIV amandla 0.0090 | HIV amandla 0.0039 | HIV amandla 0.0698 | Emibi amandla -0.0089 | Emibi amandla -0.1164 |
Answer 24 | - | HIV amandla 0.0432 | HIV amandla 0.0476 | Emibi amandla -0.0122 | Emibi amandla -0.0017 | Emibi amandla -0.0221 | HIV amandla 0.0087 | Emibi amandla -0.0312 |
I-Autohy (uvumelana kangakanani okanye akuvumelani?) | ||||||||
Answer 25 | - | HIV amandla 0.0950 | HIV amandla 0.0366 | Emibi amandla -0.0110 | Emibi amandla -0.0279 | HIV amandla 0.0306 | Emibi amandla -0.0291 | Emibi amandla -0.0517 |
Answer 26 | - | HIV amandla 0.0196 | Emibi amandla -0.0252 | HIV amandla 0.0369 | Emibi amandla -0.0515 | HIV amandla 0.0317 | HIV amandla 0.0053 | Emibi amandla -0.0095 |
Answer 27 | - | Emibi amandla -0.0240 | Emibi amandla -0.0429 | Emibi amandla -0.0078 | Emibi amandla -0.0274 | HIV amandla 0.0381 | HIV amandla 0.0021 | HIV amandla 0.0338 |
Answer 28 | - | HIV amandla 0.0351 | HIV amandla 0.0359 | HIV amandla 0.0324 | HIV amandla 0.0040 | Emibi amandla -0.0273 | Emibi amandla -0.0217 | Emibi amandla -0.0344 |
Answer 29 | - | Emibi amandla -0.0027 | HIV amandla 0.0126 | Emibi amandla -0.0140 | HIV amandla 0.0169 | HIV amandla 0.0286 | Emibi amandla -0.0344 | Emibi amandla -0.0080 |
Answer 26 | - | HIV amandla 0.0104 | Emibi amandla -0.0310 | Emibi amandla -0.0383 | HIV amandla 0.0083 | Emibi amandla -0.0141 | HIV amandla 0.0566 | HIV amandla 0.0060 |
Answer 30 | - | Emibi amandla -0.0847 | HIV amandla 0.0327 | HIV amandla 0.0018 | HIV amandla 0.0640 | Emibi amandla -0.0698 | HIV amandla 0.0002 | HIV amandla 0.0343 |
I-Autohy (uvumelana kangakanani okanye akuvumelani?) | ||||||||
Answer 31 | - | HIV amandla 0.0841 | HIV amandla 0.0385 | Emibi amandla -0.0102 | Emibi amandla -0.0610 | HIV amandla 0.0613 | HIV amandla 0.0015 | Emibi amandla -0.0674 |
Answer 32 | - | HIV amandla 0.0567 | HIV amandla 0.0233 | HIV amandla 0.0141 | Emibi amandla -0.0097 | HIV amandla 0.0088 | Emibi amandla -0.0121 | Emibi amandla -0.0542 |
Answer 33 | - | Emibi amandla -0.0566 | Emibi amandla -0.0449 | Emibi amandla -0.0189 | HIV amandla 0.0289 | HIV amandla 0.0654 | Emibi amandla -0.0017 | Emibi amandla -0.0116 |
Answer 34 | - | HIV amandla 0.0314 | Emibi amandla -0.0260 | HIV amandla 0.0009 | Emibi amandla -0.0127 | Emibi amandla -0.0676 | HIV amandla 0.0289 | HIV amandla 0.0502 |
Answer 35 | - | Emibi amandla -0.0373 | Emibi amandla -0.0266 | HIV amandla 0.0021 | HIV amandla 0.0230 | Emibi amandla -0.0224 | HIV amandla 0.0345 | HIV amandla 0.0106 |
Answer 32 | - | Emibi amandla -0.0448 | Emibi amandla -0.0234 | Emibi amandla -0.0109 | HIV amandla 0.0440 | Emibi amandla -0.0661 | HIV amandla 0.0137 | HIV amandla 0.0638 |
Answer 36 | - | Emibi amandla -0.0259 | HIV amandla 0.0621 | HIV amandla 0.0241 | Emibi amandla -0.0202 | HIV amandla 0.0037 | Emibi amandla -0.0552 | HIV amandla 0.0182 |
I-Autohy (uvumelana kangakanani okanye akuvumelani?) | ||||||||
Answer 37 | - | Emibi amandla -0.0512 | HIV amandla 0.0328 | HIV amandla 0.0472 | HIV amandla 0.0181 | Emibi amandla -0.0643 | Emibi amandla -0.0703 | HIV amandla 0.0740 |
Answer 38 | - | Emibi amandla -0.0074 | Emibi amandla -0.0448 | Emibi amandla -0.0226 | HIV amandla 0.0069 | HIV amandla 0.0203 | HIV amandla 0.0650 | Emibi amandla -0.0280 |
Answer 39 | - | Emibi amandla -0.0071 | HIV amandla 0.0118 | Emibi amandla -0.0308 | Emibi amandla -0.0202 | HIV amandla 0.0433 | HIV amandla 0.0292 | Emibi amandla -0.0251 |
Answer 40 | - | HIV amandla 0.0495 | Emibi amandla -0.0143 | HIV amandla 0.0078 | Emibi amandla -0.0158 | HIV amandla 0.0160 | HIV amandla 0.0115 | Emibi amandla -0.0353 |
Answer 41 | - | HIV amandla 0.0325 | Emibi amandla -0.0087 | Emibi amandla -0.0168 | HIV amandla 0.0288 | Emibi amandla -0.0028 | HIV amandla 0.0095 | Emibi amandla -0.0334 |
Answer 38 | - | HIV amandla 0.0359 | HIV amandla 0.0226 | HIV amandla 0.0108 | Emibi amandla -0.0085 | HIV amandla 0.0045 | Emibi amandla -0.0429 | Emibi amandla -0.0070 |
Answer 42 | - | HIV amandla 0.0398 | HIV amandla 0.0116 | Emibi amandla -0.0241 | Emibi amandla -0.0318 | HIV amandla 0.0231 | Emibi amandla -0.0152 | HIV amandla 0.0082 |
2) I-Astery yokusiNgqongileyo (Uvumelana kangakanani okanye awuvumelani?) | ||||||||
Answer 43 | - | Emibi amandla -0.0479 | Emibi amandla -0.0096 | HIV amandla 0.0129 | HIV amandla 0.0615 | Emibi amandla -0.0374 | Emibi amandla -0.0996 | HIV amandla 0.0856 |
Answer 44 | - | Emibi amandla -0.0100 | Emibi amandla -0.0141 | HIV amandla 0.0005 | Emibi amandla -0.0156 | HIV amandla 0.0056 | HIV amandla 0.0303 | Emibi amandla -0.0007 |
Answer 45 | - | HIV amandla 0.0292 | Emibi amandla -0.0494 | Emibi amandla -0.0082 | Emibi amandla -0.0176 | Emibi amandla -0.0024 | HIV amandla 0.0877 | Emibi amandla -0.0358 |
Answer 46 | - | HIV amandla 0.0047 | Emibi amandla -0.0041 | Emibi amandla -0.0137 | Emibi amandla -0.0109 | Emibi amandla -0.0019 | Emibi amandla -0.0122 | HIV amandla 0.0309 |
Answer 47 | - | HIV amandla 0.0190 | HIV amandla 0.0424 | HIV amandla 0.0103 | Emibi amandla -0.0106 | HIV amandla 0.0152 | Emibi amandla -0.0022 | Emibi amandla -0.0473 |
Answer 44 | - | HIV amandla 0.0414 | HIV amandla 0.0107 | Emibi amandla -0.0121 | Emibi amandla -0.0097 | HIV amandla 0.0640 | HIV amandla 0.0055 | Emibi amandla -0.0770 |
Answer 48 | - | HIV amandla 0.0089 | HIV amandla 0.1119 | HIV amandla 0.0050 | Emibi amandla -0.0402 | Emibi amandla -0.0098 | HIV amandla 0.0088 | Emibi amandla -0.0397 |
I-Astery yokusiNgqongileyo (Uvumelana kangakanani okanye awuvumelani?) | ||||||||
Answer 49 | - | HIV amandla 0.0704 | HIV amandla 0.0925 | HIV amandla 0.0518 | Emibi amandla -0.0880 | HIV amandla 0.0030 | Emibi amandla -0.0408 | Emibi amandla -0.0288 |
Answer 50 | - | HIV amandla 0.0622 | HIV amandla 0.0337 | Emibi amandla -0.0392 | Emibi amandla -0.0229 | HIV amandla 0.0128 | HIV amandla 0.0718 | Emibi amandla -0.0795 |
Answer 51 | - | Emibi amandla -0.0121 | Emibi amandla -0.0264 | HIV amandla 0.0182 | Emibi amandla -0.0006 | Emibi amandla -0.0012 | HIV amandla 0.0158 | Emibi amandla -0.0002 |
Answer 52 | - | HIV amandla 0.0052 | Emibi amandla -0.0312 | Emibi amandla -0.0010 | Emibi amandla -0.0006 | HIV amandla 0.0058 | HIV amandla 0.0036 | HIV amandla 0.0074 |
Answer 53 | - | HIV amandla 0.0019 | HIV amandla 0.0210 | HIV amandla 0.0044 | HIV amandla 0.0148 | Emibi amandla -0.0115 | Emibi amandla -0.0151 | Emibi amandla -0.0080 |
Answer 50 | - | Emibi amandla -0.0547 | Emibi amandla -0.0817 | HIV amandla 0.0085 | HIV amandla 0.0047 | HIV amandla 0.0050 | HIV amandla 0.0125 | HIV amandla 0.0599 |
Answer 54 | - | Emibi amandla -0.0539 | HIV amandla 0.0106 | Emibi amandla -0.0286 | HIV amandla 0.0725 | Emibi amandla -0.0136 | Emibi amandla -0.0613 | HIV amandla 0.0440 |
I-Astery yokusiNgqongileyo (Uvumelana kangakanani okanye awuvumelani?) | ||||||||
Answer 55 | - | HIV amandla 0.0665 | HIV amandla 0.1011 | HIV amandla 0.0305 | Emibi amandla -0.0852 | HIV amandla 0.0108 | Emibi amandla -0.0387 | Emibi amandla -0.0254 |
Answer 56 | - | HIV amandla 0.0120 | HIV amandla 0.0669 | Emibi amandla -0.0060 | Emibi amandla -0.0432 | HIV amandla 0.0194 | HIV amandla 0.0172 | Emibi amandla -0.0369 |
Answer 57 | - | HIV amandla 0.0532 | Emibi amandla -0.0416 | Emibi amandla -0.0015 | Emibi amandla -0.0145 | HIV amandla 0.0154 | HIV amandla 0.0179 | Emibi amandla -0.0193 |
Answer 58 | - | HIV amandla 0.0118 | HIV amandla 0.0411 | Emibi amandla -0.0112 | Emibi amandla -0.0143 | Emibi amandla -0.0414 | HIV amandla 0.0380 | Emibi amandla -0.0027 |
Answer 59 | - | Emibi amandla -0.0570 | Emibi amandla -0.0380 | Emibi amandla -0.0104 | HIV amandla 0.0664 | HIV amandla 0.0038 | HIV amandla 0.0210 | Emibi amandla -0.0169 |
Answer 56 | - | Emibi amandla -0.0381 | Emibi amandla -0.0585 | HIV amandla 0.0471 | HIV amandla 0.0032 | Emibi amandla -0.0226 | Emibi amandla -0.0115 | HIV amandla 0.0487 |
Answer 60 | - | Emibi amandla -0.0447 | Emibi amandla -0.0393 | Emibi amandla -0.0439 | HIV amandla 0.0750 | HIV amandla 0.0129 | Emibi amandla -0.0490 | HIV amandla 0.0445 |
I-Astery yokusiNgqongileyo (Uvumelana kangakanani okanye awuvumelani?) | ||||||||
Answer 61 | - | HIV amandla 0.0117 | Emibi amandla -0.0482 | HIV amandla 6.51E-5 | Emibi amandla -0.0185 | HIV amandla 0.0211 | Emibi amandla -0.0449 | HIV amandla 0.0578 |
Answer 62 | - | Emibi amandla -0.0343 | Emibi amandla -0.0616 | HIV amandla 0.0153 | HIV amandla 0.0549 | Emibi amandla -0.0061 | Emibi amandla -0.0437 | HIV amandla 0.0380 |
Answer 63 | - | HIV amandla 0.0073 | HIV amandla 0.0120 | Emibi amandla -0.0121 | Emibi amandla -0.0092 | HIV amandla 0.0083 | HIV amandla 0.0273 | Emibi amandla -0.0248 |
Answer 64 | - | HIV amandla 0.0372 | HIV amandla 0.0422 | Emibi amandla -0.0177 | Emibi amandla -0.0204 | Emibi amandla -0.0358 | HIV amandla 0.0324 | Emibi amandla -0.0074 |
Answer 65 | - | Emibi amandla -0.0205 | HIV amandla 0.0205 | Emibi amandla -0.0060 | Emibi amandla -0.0016 | HIV amandla 0.0085 | HIV amandla 0.0509 | Emibi amandla -0.0436 |
Answer 62 | - | HIV amandla 0.0076 | HIV amandla 0.0712 | Emibi amandla -0.0090 | Emibi amandla -0.0068 | Emibi amandla -0.0054 | HIV amandla 0.0268 | Emibi amandla -0.0527 |
Answer 66 | - | HIV amandla 0.0117 | HIV amandla 0.0455 | HIV amandla 0.0345 | Emibi amandla -0.0370 | Emibi amandla -0.0006 | Emibi amandla -0.0123 | Emibi amandla -0.0200 |
I-Astery yokusiNgqongileyo (Uvumelana kangakanani okanye awuvumelani?) | ||||||||
Answer 67 | - | HIV amandla 0.0381 | HIV amandla 0.0459 | HIV amandla 0.0461 | Emibi amandla -0.0791 | Emibi amandla -0.0616 | Emibi amandla -0.0247 | HIV amandla 0.0626 |
Answer 68 | - | HIV amandla 0.0085 | HIV amandla 0.0550 | HIV amandla 0.0045 | Emibi amandla -0.0474 | Emibi amandla -0.0298 | HIV amandla 0.0205 | HIV amandla 0.0114 |
Answer 69 | - | HIV amandla 0.0276 | Emibi amandla -0.0310 | HIV amandla 0.0180 | Emibi amandla -0.0804 | HIV amandla 0.0248 | HIV amandla 0.0052 | HIV amandla 0.0390 |
Answer 70 | - | Emibi amandla -0.0201 | HIV amandla 0.0023 | HIV amandla 0.0049 | Emibi amandla -0.0371 | Emibi amandla -0.0089 | HIV amandla 0.0421 | HIV amandla 0.0161 |
Answer 71 | - | Emibi amandla -0.0330 | Emibi amandla -0.0144 | HIV amandla 0.0162 | Emibi amandla -0.0067 | HIV amandla 0.0068 | HIV amandla 0.0137 | HIV amandla 0.0039 |
Answer 68 | - | Emibi amandla -0.0180 | Emibi amandla -0.0590 | Emibi amandla -0.0543 | HIV amandla 0.0423 | HIV amandla 0.0366 | HIV amandla 0.0656 | Emibi amandla -0.0350 |
Answer 72 | - | HIV amandla 0.0009 | HIV amandla 0.0130 | Emibi amandla -0.0145 | HIV amandla 0.1529 | HIV amandla 0.0132 | Emibi amandla -0.1085 | Emibi amandla -0.0664 |
I-Astery yokusiNgqongileyo (Uvumelana kangakanani okanye awuvumelani?) | ||||||||
Answer 73 | - | Emibi amandla -0.0348 | HIV amandla 0.0077 | HIV amandla 0.0022 | HIV amandla 0.1082 | HIV amandla 0.0019 | Emibi amandla -0.1200 | HIV amandla 0.0080 |
Answer 74 | - | Emibi amandla -0.0247 | Emibi amandla -0.0570 | HIV amandla 0.0290 | Emibi amandla -0.0143 | Emibi amandla -0.0248 | HIV amandla 0.0668 | HIV amandla 0.0075 |
Answer 75 | - | HIV amandla 0.0016 | Emibi amandla -0.0029 | Emibi amandla -0.0296 | Emibi amandla -0.0460 | HIV amandla 0.0179 | HIV amandla 0.0589 | HIV amandla 0.0075 |
Answer 76 | - | HIV amandla 0.0464 | HIV amandla 0.0100 | Emibi amandla -0.0285 | Emibi amandla -0.0654 | HIV amandla 0.0125 | HIV amandla 0.0179 | HIV amandla 0.0245 |
Answer 77 | - | HIV amandla 0.0491 | HIV amandla 0.0197 | HIV amandla 0.0402 | HIV amandla 0.0081 | Emibi amandla -0.0400 | Emibi amandla -0.0099 | Emibi amandla -0.0397 |
Answer 74 | - | HIV amandla 0.0450 | HIV amandla 0.0407 | Emibi amandla -0.0229 | Emibi amandla -0.0308 | HIV amandla 0.0262 | Emibi amandla -0.0003 | Emibi amandla -0.0297 |
Answer 78 | - | Emibi amandla -0.0357 | HIV amandla 0.0532 | Emibi amandla -0.0100 | Emibi amandla -0.0408 | HIV amandla 0.0320 | HIV amandla 0.0110 | Emibi amandla -0.0027 |
I-Astery yokusiNgqongileyo (Uvumelana kangakanani okanye awuvumelani?) | ||||||||
Answer 79 | - | HIV amandla 0.0548 | HIV amandla 0.0626 | HIV amandla 0.0129 | Emibi amandla -0.0980 | HIV amandla 0.0229 | HIV amandla 0.0310 | Emibi amandla -0.0349 |
Answer 80 | - | HIV amandla 0.0091 | HIV amandla 0.0467 | HIV amandla 0.0083 | Emibi amandla -0.0387 | Emibi amandla -0.0164 | Emibi amandla -0.0017 | HIV amandla 0.0097 |
Answer 81 | - | HIV amandla 0.0387 | Emibi amandla -0.0188 | Emibi amandla -0.0091 | Emibi amandla -0.0314 | HIV amandla 0.0045 | HIV amandla 0.0459 | Emibi amandla -0.0162 |
Answer 82 | - | Emibi amandla -0.0222 | Emibi amandla -0.0195 | HIV amandla 0.0267 | HIV amandla 0.0106 | Emibi amandla -0.0152 | HIV amandla 0.0161 | Emibi amandla -0.0084 |
Answer 83 | - | Emibi amandla -0.0010 | Emibi amandla -0.0302 | Emibi amandla -0.0072 | HIV amandla 0.0031 | Emibi amandla -0.0086 | HIV amandla 0.0378 | HIV amandla 0.0038 |
Answer 80 | - | Emibi amandla -0.0472 | Emibi amandla -0.0332 | Emibi amandla -0.0043 | HIV amandla 0.0417 | HIV amandla 0.0040 | Emibi amandla -0.0217 | HIV amandla 0.0279 |
Answer 84 | - | Emibi amandla -0.0284 | Emibi amandla -0.0016 | Emibi amandla -0.0201 | HIV amandla 0.0955 | HIV amandla 0.0081 | Emibi amandla -0.0936 | HIV amandla 0.0122 |
3) Ukukhula komntu (uvumelana kangakanani okanye akuvumelani?) | ||||||||
Answer 85 | - | Emibi amandla -0.0439 | Emibi amandla -0.1277 | HIV amandla 0.0007 | Emibi amandla -0.0059 | Emibi amandla -0.0374 | Emibi amandla -0.0177 | HIV amandla 0.1636 |
Answer 86 | - | Emibi amandla -0.0251 | HIV amandla 0.0655 | Emibi amandla -0.0036 | HIV amandla 0.0480 | HIV amandla 0.0301 | HIV amandla 0.0225 | Emibi amandla -0.1178 |
Answer 87 | - | HIV amandla 0.0825 | HIV amandla 0.0482 | Emibi amandla -0.0138 | Emibi amandla -0.0150 | HIV amandla 0.0411 | HIV amandla 0.0096 | Emibi amandla -0.1004 |
Answer 88 | - | HIV amandla 0.0428 | HIV amandla 0.0647 | Emibi amandla -0.0083 | Emibi amandla -0.0383 | Emibi amandla -0.0019 | Emibi amandla -0.0075 | Emibi amandla -0.0171 |
Answer 89 | - | HIV amandla 0.0064 | HIV amandla 0.0678 | HIV amandla 0.0209 | Emibi amandla -0.0135 | Emibi amandla -0.0203 | HIV amandla 0.0137 | Emibi amandla -0.0453 |
Answer 86 | - | HIV amandla 0.0170 | HIV amandla 0.0122 | Emibi amandla -0.0015 | Emibi amandla -0.0143 | HIV amandla 0.0155 | HIV amandla 0.0171 | Emibi amandla -0.0334 |
Answer 90 | - | HIV amandla 0.0244 | HIV amandla 0.0438 | HIV amandla 0.0337 | Emibi amandla -0.0372 | Emibi amandla -0.0219 | Emibi amandla -0.0340 | HIV amandla 0.0172 |
Ukukhula komntu (uvumelana kangakanani okanye akuvumelani?) | ||||||||
Answer 91 | - | Emibi amandla -0.0043 | Emibi amandla -0.0005 | HIV amandla 0.0090 | HIV amandla 0.0225 | Emibi amandla -0.0198 | Emibi amandla -0.0103 | Emibi amandla -0.0008 |
Answer 92 | - | HIV amandla 0.0239 | HIV amandla 0.0312 | Emibi amandla -0.0048 | HIV amandla 0.0158 | HIV amandla 0.0251 | Emibi amandla -0.0390 | Emibi amandla -0.0371 |
Answer 93 | - | HIV amandla 0.0275 | HIV amandla 0.1153 | Emibi amandla -0.0199 | Emibi amandla -0.0374 | HIV amandla 0.0145 | HIV amandla 0.0003 | Emibi amandla -0.0519 |
Answer 94 | - | HIV amandla 0.1141 | HIV amandla 0.0265 | Emibi amandla -0.0514 | Emibi amandla -0.0204 | HIV amandla 0.0029 | HIV amandla 0.0008 | Emibi amandla -0.0261 |
Answer 95 | - | HIV amandla 0.0393 | HIV amandla 0.0803 | Emibi amandla -0.0021 | HIV amandla 0.0202 | Emibi amandla -0.0042 | HIV amandla 0.0277 | Emibi amandla -0.1153 |
Answer 92 | - | Emibi amandla -0.0084 | HIV amandla 0.0408 | Emibi amandla -0.0210 | HIV amandla 0.0159 | HIV amandla 0.0203 | HIV amandla 0.0902 | Emibi amandla -0.1128 |
Answer 96 | - | Emibi amandla -0.0754 | Emibi amandla -0.1265 | HIV amandla 0.0404 | Emibi amandla -0.0183 | Emibi amandla -0.0172 | Emibi amandla -0.0556 | HIV amandla 0.1754 |
